Adjusting washer 341000
No. | Part Name | Part Number | Qty | Description |
2 | Axle casing | 384141 | 1 | Four point steering |
3 | Nipple | 384627 | 1 | |
4 | Magnetic plug | 1524292 | 1 | |
5 | Magnetic plug | 1524292 | 1 | |
7 | Gasket | 309663 | 1 | |
8 | Stud | 953370 | 7 | L=60mm |
8 | Stud | 953373 | 2 | |
8 | Stud | 953374 | 3 | L=75mm |
9 | Spring washer | 941912 | 12 | |
10 | Hexagon nut | 961126 | 12 | |
11 | Companion flange | 383633 | 1 | |
13 | Selector shaft | 384135 | 1 | |
15 | Slide dog | 1523087 | 2 | (384124) |
16 | Clevis pin | 913099 | 2 | |
17 | Split pin | 907819 | 2 | |
21 | O-ring | 925059 | 1 | AQ115A compression 8,4:1. |
22 | Clevis pin | 913125 | 1 | |
23 | Split pin | 907824 | 1 | |
24 | Axle shaft | 384696 | 1 | V, 2-splines L=1102mm |
25 | Drive shaft | 384751 | 1 | H, 3-splines L=1139mm |
26 | Snap ring | 44381 | 4 | |
27 | Hub kit | 273198 | 2 | |
28 | Stud | 334376 | 24 | |
29 | Lock nut | 950354 | 24 | Fenwal,circuit closes again at 96°C.spec.9969 alt. |
30 | Pin | 942457 | 8 | |
31 | Spacer sleeve | 334394 | 2 | |
32 | Spacer ring | 942096 | 2 | |
33 | Shim | 120612 | 1 | TJ=0,10mm |
33 | Shim | 120613 | 1 | TJ=0,35mm |
33 | Shim | 190835 | 1 | TJ=0,15mm |
34 | Roller bearing | 181086 | 4 | |
35 | Lock washer | 1523283 | 2 | |
36 | Nut | 334374 | 2 | |
37 | Set screw | 951354 | 2 | |
38 | Shim | 192463 | 1 | TH=1.00mm |
38 | Shim | 192464 | 1 | TH=0.35mm |
38 | Shim | 192465 | 1 | TH=0,10mm |
39 | Gear | 342080 | 2 | |
40 | Spider | 334368 | 2 | |
41 | Spacer ring | 334377 | 8 | |
42 | Needle bearing | 334503 | 8 | |
43 | Drive gear set | 273170 | 2 | |
44 | Thrust washer | 1522984 | 8 | |
45 | O-ring | 949659 | 8 | |
46 | Gear | 340992 | 2 | |
47 | Needle bearing | 340999 | 2 | |
48 | Thrust washer | 340998 | 2 | |
49 | Adjusting washer | 341000 | 1 | TH=0,10mm |
49 | Adjusting washer | 341001 | 1 | TH=0.15mm |
50 | Wear ring | 384190 | 2 | |
53 | Sealing plate | 324447 | 2 | |
54 | Gasket | 324513 | 2 | |
55 | Hexagon screw | 955512 | 10 | |
56 | Washer | 960140 | 10 | 3-6mm², yellow |
57 | Magnetic plug | 1524292 | 2 | |
59 | Wheel stud | 192121 | 20 | |
60 | Washer | 192123 | 20 | |
61 | Hexagon nut | 192413 | 20 | |
62 | Wheel nut | 943491 | 20 | |
63 | Cap plug | 1586987 | 20 | |
64 | Nipple | 384555 | 1 |
Item | Part Name | Part No. |
49 | Adjusting washer 341000 | 341000 |

Details | |
Engine model | RAN181 |
Application | Axle Rear Axle Direction Axle Rear Axle Direction: 1520481 Axle Rear Axle Direction: 1520482 Axle Rear Axle Direction: 1520524 Axle Rear Axle Direction: 1520568 Axle Rear Axle Direction: 1520709 Axle Rear Axle Direction: 1520710 Axle Rear Axle Direction: 23520 Rear Axle 16 ton FA N2 80 Rear Axle 8-12 ton RA N1 81 Rear Axle 8-12 ton RA N1 81: 1520481 Rear Axle 8-12 ton RA N1 81: 1520482 Rear Axle 8-12 ton RA N1 81: 1520524 Rear Axle 8-12 ton RA N1 81: 1520568 |
Specification | |
Descriptions | TH=0,10mm TJ=0,10mm TJ=0.10mm |
Tags: Adjusting washer, Volvo Penta, 341000